
01
Details
29" Alloy Tubeless Boost MTB wheelset
Rim Height
19mm mm
Tyre Type
Tubeless Ready
Rim Material
Alloy
Bearing Type
Premium
Weight
1932 g
02
Specs
Tyre Type | Tubeless Ready |
---|---|
Weight | 889 g (f) / 1043 g (r), total: 1932 g |
Rim Material | Alloy |
Rim Height | 19mm mm |
Rim Diameter | 29" |
Rim Width (Internal) | 30mm mm |
Rim Width (External) | 35mm mm |
Nipples | External |
Cassette Compatibility | Shimano HG / Micro Spline / SRAM XD |
Spoke Lacing | 3 cross (f) and 3 cross (r) |
Spoke Count | 28 (f) and 28 (r) |
Spoke Type | Pillar PDB1416 J-bend |
Hub Type | M1X |
Bearing Count | 2 (f) and 4 (r) |
Bearing Type | Premium |
Brake Compatibility | 6 Bolt |
Spacing | Front: 15 x 110 mm Thru Axle Rear: 12 x 148 mm Thru Axle |
Product Code | C19A-30 |
Maximum Tyre Pressure: Follow Tyre Manufacturer's Recommendation
Recommended Tyre Size: 29"x2.0" - 2.5"
Recommended Weight Limit: 120kg
03
Support
USER MANUALS
M1X-C19A-30-4.pdf
04