 
0
Details
01
Specs
| Tyre Type | Tubeless Ready | 
|---|---|
| Weight | 791.5 g (f) / 1021.5 g (r), total: 1813 g | 
| Rim Diameter | 29" | 
| Rim Material | Alloy | 
| Rim Width (External) | 28 mm | 
| Rim Width (Internal) | 23 mm | 
| Rim Height | 22.5 mm | 
| Nipples | External | 
| Cassette Compatibility | Shimano HG / Shimano MS / SRAM XDR | 
| Spoke Lacing | 2 cross (f) and 2 cross (r) | 
| Spoke Count | 24 (f) and 24 (r) | 
| Spoke Type | Pillar PDB1416 J-Bend | 
| Hub Type | TK4938 | 
| Bearing Count | 2 (f) and 4 (r) | 
| Bearing Type | Premium | 
| Brake Compatibility | Center Lock | 
| Spacing | Front: 12 x 100 mm Thru Axle Rear: 12 x 142 mm Thru Axle | 
| Product Code | G23HD | 
Maximum Tyre Pressure: 85psi (700x28c)
Recommended Tyre Size: 700x28c and Above
Recommended Weight Limit: 100kg
TK4938 (Shimano)
TK2734 (Shimano cassette body)
TK2732 (SRAM XDR cassette body)
TK2733 (Micro Spline cassette body)
02



